Update: March 9, 2026
The revised proposed 16-story high-rise doesn’t align with the current zoning regulations or the scale of our community. It poses a threat to neighborhood safety and infrastructure.
4211 Newton Project Facts:
‼️ URGENT REQUEST ‼️
Please Share Your Feedback on the Revised Plan
| Original Plan | Revised Plan (March 2026) | |
|---|---|---|
| Height | 240' (+ 16' For Mechanical) | 185' (+ 16' For Mechanical) |
| Total Size | 299,885 sf | 309,973 sf |
| Units | 200 | 220 |
| Micro Units | 10 (5%) | 12 (5%) |
| Public Space | 8,660 SF | 2,500 SF |
| Parking | 277 Spaces | 283 Spaces |
| Peak AM Trips | 40 | 54 |
| Peak PM Trips | 52 | 60 |
| Average Unit Size | 1,100 sf | 1,000 sf |
| Front Yard Setback | 15' Below 36' In Height 65' Above 36' In Height | 15' Below 42' In Height 45' Above 42' In Height |
| Side Yard Setback - East | 25' | 15' |
| Side Yard Setback - West | 10' Below 36' In Height 25' - 72' Above 36' In Height | 10' |
| Allowable Lot Coverage | 60% (25,852 Sf) Below 36' In Height | 71% (31,023 Sf) Below 42' In Height |
| Sidewalk And Parkway | 6' Sidewalk & 6' Parkway | 6' Sidewalk & 6' Parkway |



